Closed Cell EPDM
Closed Cell EPDM Detail
Product Number | Series | Hardness (Shore C) | Density (kg/m3) | Compression Set (25%) | Tensile Strength (Mpa) | Elongation Rate (%) | Water Absoprtion (%) | Shrinkage (%) | Tear Strength (Mpa) | Rate of Flame Retardant (FR) | Ozone Ageing |
---|---|---|---|---|---|---|---|---|---|---|---|
Testing Method | ASTM D2240 | ASTM D3574 | ASTM D395 | ASTM D412 | ASTM D412 | ASTM D1056 | ISO 188 | ASTM D 624 | No Fracture |
||
SP-2005 | EPDM Closed Cell | 8±2 | 100±20 | ≤30 | ≥0.3 | ≥200 | ≤2 | ≤3 | ≥1.5 | - | No Fracture |
SP-2008 | EPDM Closed Cell | 10±3 | 75±15 | ≤30 | ≥0.3 | ≥150 | ≤2 | ≤3 | ≥1.5 | NA | No Fracture |
SP-2015 | EPDM Closed Cell | 15±3 | 130±20 | ≤30 | ≥0.5 | ≥150 | ≤2 | ≤3 | ≥2 | NA | No Fracture |
SP-2022 | EPDM Closed Cell | 18±3 | 120±20 | ≤25 | ≥0.5 | ≥150 | ≤1 | ≤3 | ≥3 | HBF | No Fracture |
SP-2022C | EPDM Closed Cell | 20±3 | 175±25 | ≤25 | ≥0.65 | ≥150 | ≤1 | ≤3 | ≥3.5 | HBF | No Fracture |
SP-2030 | EPDM Closed Cell | 30±3 | 190±30 | ≤25 | ≥0.9 | ≥150 | ≤1 | ≤3 | ≥5 | NA | No Fracture |
SP-2040 | EPDM Closed Cell | 40±5 | 220±30 | ≤25 | ≥1.0 | ≥200 | ≤2 | ≤3 | ≥5 | NA | No Fracture |
SP-2020 | EPDM Closed Cell | 20±5 | 120±20 | ≤30 | ≥0.5 | ≥150 | ≤1 | ≤3 | ≥3 | HBF | No Fracture |
SP-2020FR | EPDM Closed Cell | 20±3 | 140±20 | ≤30 | ≥0.5 | ≥150 | ≤1 | ≤3 | ≥3 | V0 | No Fracture |
SP-2120 | EPDM Closed Cell | 20±5 | 200±30 | ≤30 | ≥0.9 | ≥200 | ≤1.5 | ≤10 | ≥4 | V0 | No Fracture |
SP-2130 | EPDM Closed Cell | 30±5 | 210±30 | ≤30 | ≥1.0 | ≥220 | ≤1.5 | ≤5 | ≥5 | V0 | No Fracture |
SP-2140 | EPDM Closed Cell | 40±5 | 270±30 | ≤30 | ≥1.2 | ≥250 | ≤1.5 | ≤5 | ≥6 | V0 | No Fracture |
SP-EP125R | EPDM Closed Cell | 28' ± 5' | 100±20 | NA | N/A |
||||||
SP-EP125B | EPDM Closed Cell | 28' ± 5' | 100±20 | NA | N/A |
Closed cell EPDM of Supreme is designed to suit applications where resistance is required to against Ozone and external weathering. Different densities and hardness assist in applications to provide sealing properties to prevent ingress of dust, air, water and moisture. Also, the material is durable and flexible, it has good recovery characteristics when released after compression. We have a range of different densities and hardness available in closed cell EPDM and a limited range of colors. Contact our Sales Team and tell us about your closed cell EPDM requirements, our experienced expertise will get you the ideal closed cell EPDM foam.
Sales Team: sale@supremefoam.com
Characteristics
- Good long-term sealing
- Good elasticity
- High durability
- Anti-compression
- Good shock absorbance
Applications
- Automotive Industry: Automotive Lighting Gasket, Dashboard, Rear Spoiler, Door Sealer and etc.
- Electronic Industry: Foam Seal, Seal Pad, Air Conditioning Seal, Refrigerator Seal, Gasket.
- Acoustic Industry: Seals
- Building Industry: Building Closure Seals, Gaskets and etc.