CR Foam (Modified)
CR Foam (Modified) Detail
Product Number | Series | Hardness (Shore C) | Density (kg/m3) | Compression Set (25%) | Tensile Strength (Mpa) | Elongation Rate (%) | Water Absoprtion (%) | Shrinkage (%) | Tear Strength (Mpa) | Rate of Flame Retardant (FR) |
---|---|---|---|---|---|---|---|---|---|---|
Testing Method | ASTM D2240 | ASTM D3574 | ASTM D395 | ASTM D412 | ASTM D412 | ASTM D1056 | ISO 188 | ASTM D 624 | FMVSS302 |
|
SP-3011 | Modified CR | 11±3 | 140±20 | ≤30 | ≥0.45 | ≥150 | ≤1.5 | ≤3 | ≥2.5 | HBF |
SP-3018 | Modified CR | 15±3 | 145±20 | ≤30 | ≥0.8 | ≥150 | ≤1.5 | ≤3 | ≥3.5 | HBF |
SP-3020 | Modified CR | 20±3 | 150±20 | ≤30 | ≥0.9 | ≥150 | ≤1.5 | ≤3 | ≥3.5 | HBF |
SP-3028 | Modified CR | 30±3 | 180±30 | ≤25 | ≥1 | ≥150 | ≤1 | ≤3 | ≥4 | HBF |
SP-3033 | Modified CR | 35±5 | 200±30 | ≤25 | ≥2.2 | ≥120 | ≤1.5 | ≤3 | ≥4 | HBF |
SP-3043 | Modified CR | 45±5 | 300±30 | ≤25 | ≥1.5 | ≥120 | ≤1 | ≤3 | ≥5 | V0 |
SP-3050 | Modified CR | 45±5 | 220±20 | ≤25 | ≥1.5 | ≥130 | ≤1.5 | ≤3 | ≥6 | NA |
CR Foam (Modified), Blending of polymers has gained much interest in Supreme due to the fact that it can be used to produce new polymeric materials with specific properties which are suitable for some unique applications. The blends of Supreme from Nitrile Butadiene Rubber (NBR) and Polyvinyl Chloride (PVC) have been designed to be similar to Chloroprene Rubber (CR foam), hence, we named it as CR Foam (Modified) (MCR). Our MCR is an anticondensation and thermal insulating closed cell foam rubber with many excellent qualities. It is designed for products working in over a wide range of temperature. It exhibits great chemical stability, able to maintain its flexibility and elasticity. Consult our Sales Team at sales@supremefoam.com for more information as they are can help and recommend one for your particular use.
Sales Team: sale@supremefoam.com
Characteristics
- Excellent cushioning and shock absorption
- Highly resilient
- Superior performance on thermal
- Super flexible and soft with low compression force to create a seal
- Excellent resistance abrasion and water
- Strong resistance to oils, chemicals, UV light and weathering
Applications
- Electronic Industry: Refrigerator Seals, Seals
- Packaging Industry
- Industrial Thermal Industry