EVA Foam
EVA Foam Detail
Product Number | Series | Hardness (Shore C) | Density (kg/m3) | Compression Set (25%) | Tensile Strength (Mpa) | Elongation Rate (%) | Water Absoprtion (%) | Shrinkage (%) | Tear Strength (Mpa) |
---|---|---|---|---|---|---|---|---|---|
Testing Method | ASTM D | ASTM D | ASTM D | ASTM D | ASTM D | ISO | ASTM D |
||
H25 | EVA | 25±5 | 90±20 | ≤20 | ≥0.60 | ≥150 | ≤1 | ≤3 | ≥4 |
H35 | EVA | 35±5 | 110±20 | ≤20 | ≥0.80 | ≥100 | ≤1 | ≤3 | ≥4 |
H45 | EVA | 45±5 | 110±20 | ≤20 | ≥0.80 | ≥100 | ≤1 | ≤3 | ≥4 |
H55 | EVA | 55±5 | 110±20 | ≤25 | ≥1.50 | ≥120 | ≤1 | ≤3 | ≥7 |
H65 | EVA | 65±5 | 180±20 | ≤25 | ≥2.00 | ≥120 | ≤1 | ≤3 | ≥10 |
Ethylene-vinyl Acetate (EVA) is the copolymer of ethylene and vinyl acetate, it has a high level of chemical cross linking. Supreme’s EVA Foams are semi-rigid products with fine uniform cell structures that are compatible to use in a wide variety of situations and applications. We provide best quality products for our exalted customers, we got any thickness, width and a wide range of pattern that you need. We also offer sheets or stripes of foam that are ready to be used in your projects. Always feel free to contact our Sales Team for more information on customization of EVA foams.
Sales Team: sale@supremefoam.com
Characteristics
- Available in a wide range of colors
- Flexible
- Resistant to water
- Good strength and tear resistance
- Toxic-free
- RoHS certified
- High resilience
- Lightweight
- Density range: 60kg/m3 – 300 kg/m3
Applications
- Packaging
- Footwear
- Toys
- Sporting goods
- Industrial