Opened Cell EPDM
Opened Cell EPDM Detail
Product Number | Series | Density (kg/m3) | Compression Set (25%) | Tensile Strength (Mpa) | Elongation Rate (%) | Water Absoprtion (%) | Shrinkage (%) | Tear Strength (Mpa) | Rate of Flame Retardant (FR) | Ozone Ageing |
---|---|---|---|---|---|---|---|---|---|---|
Testing Method | ASTM D3574 | ASTM D395 | ASTM D412 | ASTM D412 | ASTM D1056 | ISO 188 | ASTM D 624 | FMVSS302 | No Fracture |
|
SP-1070 | EPDM Opened Cell | 70±15 | ≤20 | ≥0.05 | ≥150 | ≤10 | ≤1 | ≥0.35 | Burning Speed Rate ≤80 | No Fracture |
SP-1090 | EPDM Opened Cell | 90±20 | ≤20 | ≥0.07 | ≥150 | ≤10 | ≤1 | ≥0.5 | NA | No Fracture |
SP-1110 | EPDM Opened Cell | 110±20 | ≤20 | ≥0.08 | ≥150 | ≤10 | ≤1 | ≥0.55 | Burning Speed Rate ≤80 | No Fracture |
SP-1130 | EPDM Opened Cell | 130±20 | ≤20 | ≥0.08 | ≥150 | ≤10 | ≤1 | ≥0.6 | Burning Speed Rate ≤80 | No Fracture |
SP- 1012 | EPDM Opened Cell | 120±20 | ≤20 | ≥0.08 | ≥150 | ≤20 | ≤1 | ≥0.5 | NA | No Fracture |
SP- 1013 | EPDM Opened Cell | 150±20 | ≤20 | ≥0.1 | ≥150 | ≤5 | ≤1 | ≥0.6 | Burning Speed Rate ≤ 40 | No Fracture |
SP- 1015 | EPDM Opened Cell | 200±30 | ≤20 | ≥0.1 | ≥120 | ≤10 | ≤1 | ≥0.6 | Burning Speed Rate ≤ 40 | No Fracture |
SP- 1017 | EPDM Opened Cell | 120±20 | ≤20 | ≥0.1 | ≥120 | ≤20 | ≤1 | ≥0.6 | NA | No Fracture |
Supreme’s open cell EPDM is unique in that it operates more like a spring; it can easily return to its original state after compression. It is soft and breathable, and generally more flexible and able to conform easily to sealing applications. Our open cell EPDM sponge has been formulated to suit applications where cushioning and sealing are required for un-uniform areas or irregular depths. It has similar performance characteristics to closed cell EPDM in terms of durability, resistance to UV, and external weathering. For any enquiries, please contact our Sales Team at sales@supremefoam.com , and one of the experienced members will assist you and recommend the ideal one for your particular use.
Sales Team: sale@supremefoam.com
Characteristics
- Good rebounding
- Great elasticity
- Good soundabsorbance
- Noise reduction
- High durability
- Super soft and light weight
Applications
- Electronic Industry: Vacuum Cleaner Adhesive Disks
- Acoustic Industry: Sound-Absorbing Foam Sheets, SoundInsulation Sponge