PE Foam
PE Foam Detail
Product Number | Series | Hardness (Shore C) | Density (kg/m3) | Compression Set (25%) | Tensile Strength (Mpa) | Elongation Rate (%) | Water Absoprtion (%) | Shrinkage (%) | Tear Strength (Mpa) |
---|---|---|---|---|---|---|---|---|---|
Testing Method | ASTM D2240 | ASTM D3574 | ASTM D395 | ASTM D412 | ASTM D412 | ASTM D | ISO 188 | ASTM D 624 |
|
G35 | PE | 35±5 | 110±20 | ≤20 | ≥0.80 | ≥100 | ≤1 | ≤3 | ≥5 |
G45 | PE | 45±5 | 110±20 | ≤20 | ≥1.00 | ≥100 | ≤1 | ≤3 | ≥5 |
G55 | PE | 55±5 | 140±20 | ≤20 | ≥1.10 | ≥100 | ≤1 | ≤3 | ≥6 |
G65 | PE | 65±5 | 180±20 | ≤25 | ≥1.70 | ≥120 | ≤1 | ≤3 | ≥10 |
G70 | PE | 70±5 | 250±20 | ≤25 | ≥2.10 | ≥120 | ≤1 | ≤3 | ≥10 |
Sureme not just supply EVA foam but also supply excellent quality Polyethylene (PE) foams for packaging, cushioning and impact absorption applications. Our PE foams are easy to use, durable, and possess good elasticity that will definitely meet your needs. We offer fast ready and customized PE foam at reasonable price, so enquire us now for high quality products, professional advices and solutions. Our engineering team will work with you to design your solution and manufacture your ideal PE foam.
Sales Team: sale@supremefoam.com
Characteristics
- Available in a selection of colors
- Excellent vibration dampening and insulation
- Flexible
- Resistant to water
- Good strength and tear resistance
- Toxic-free
- RoHS certified
- High resilience
- Lightweight
- Density range: 60kg/m3 – 300 kg/m3
Applications
- Packaging
- Footwear
- Toys
- Sporting goods
- Industrial use