Silicone Rubber
Silicone Rubber Detail
Product Number | Series | Colour | Density (kg/m3) | Low Temperature Toughness | Compression Set (25%) | Water Absorption (%) | Tensile Strength (Kpa) | Tensile Strength (kn/m) | Flame Diffusion Index (Ls) | Continuosly Under High Temperature | Flame Retardant | Smoke Density (4min/Ds) | Smoke Density (1.5min/Ds) | Gas EmissionLevels |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Testing Method | GB/T 6363-2009 | ASTM D1056 | GBT 6669-20008 | QBT 2669-2004 | GB/T 6344-2008 | GB/T 6344-2008 | ASTM E162 | ASE J2236 | GBT 10707-2008 | ASTM E662 | ASTM E662 | SMP-800C |
||
SP-5020 | Silicone | Gray | 300-400 | <55℃ | <25% | <5% | ≥700 | ≥300 | <25 | <200℃ | UL94-V2 | <50 | <20 | PASS |
SP-5030 | Silicone | Orange and Gray | 450-550 | <55℃ | <5% | <5% | ≥500 | ≥300 | <25 | <200℃ | UL94-V2 | <50 | <20 | PASS |
SP-5010W | Silicone | Orange and Gray | 350-450 | <55℃ | <1% | <5% | ≥300 | ≥300 | <25 | <200℃ | FV-0 | <50 | <20 | PASS |
SP-5015R | Silicone | Orange | 400-550 | <55℃ | <1% | <5% | ≥700 | ≥500 | <25 | <200℃ | UL94-V1 | <50 | <20 | PASS |
Our silicone rubber is an amorphous and high damping performance material. It is flame retardant, insoluble in any solvent and does not react with any substance except strong alkali and hydrofluoric acid. Due to its properties, it can be widely used in automotive, marine aerospace, electronic industries, as well as fax machines and parts in printers. For any enquiries, please do not hesitate to contact our Sales Team at sales@supremefoam.com.
Sales Team: sale@supremefoam.com
Characteristics
- Good tear and tensile strength
- Highresilience
- High temperature stability
- Waterproof
- High mechanical strength
- Good thermal stability
- Non-toxic
- Chemically stable
- Anti-UV rays and ozone
- Flame retardant
- Good long-term sealing
- Great shock absorbance
Applications
- Electronic Industry: Vibration reduction within electronic equipment and devices, parts of fax machines and printers, home appliances and etc.
- Railroad Industry: Train Railway Line
- AircraftIndustry: Cabin, Airfoil, Engine Room